Players who haven’t played any league matches in the 2008 – 09 season are not permitted to play in round 2.
From the next round all players must have played in a total of 9 singles to compete.
Current averages have been used to calculate groups, some adjustments have been made for some players who have only played in one or 2 matches, previous seasons record have been used as a guide with this seasons average.
Please try and play the Second Round of Turner Trophy matches in the allocated playing week of 15th December, however please do not concede the match if you are having trouble in getting a team out, you may use any night in the Xmas and New Year Break as long as both teams agree and at the very outside the outstanding match week of the 5th January . However please let me know if you are delaying your match to the outstanding match week as I have to process the results.
| G.R.F.C.A | Sutton A |
| Dave Clarke = Gp 11 | Douglas Bloom = No average |
| Justin Dodd = Gp 0 | David Brent = Gp 5 |
| Steve Mansfield = Gp 7 | Adrian Foster = Gp 11 |
| Martin Winter= Gp 10 | Carol Homewood = Gp 14 |
| - | John Jones = No average |
| - | Jason Russell = Gp 6 |
| - | Keith Ward = Gp 8 |
| Meopham C | Meopham B |
| Daniel Broad = No average | Pam Butcher = Gp 9 |
| Steve Broad = Gp 6 | Chris Penning = Gp 13 |
| Maurice Butler = Gp 14 | Tom Tobin = Gp 9 |
| Dick Ellis = Gp 12 | Peter Worthington = Gp 10 |
| Emma Tovey = Gp 13 | - |
| Dartfordians A | G.R.F.C.C |
| Richard Jackman = Gp0 | Andrew Austin = Gp 18 |
| Peter Davis = Gp 3 | Tony Boarer gp 13 |
| George Dianen = No average | Arthur Hall = Gp 14 |
| Wayne Holder = Gp 3 | Kath Hall = Gp 16 |
| Ian Martin = Gp 0 | Roger Ward = Gp 18 |
| Peter Rushbrook = Gp 5 | - |
| Meopham H | Meopham E |
| Joseph Baker = Gp 22 | Matthew Hounsome = Gp 18 |
| Brian Bauckham = Gp 18 | Alan Lander = Gp 18 |
| Chris Brett = Gp 21 | Michael Miles = Gp 18 |
| Kayleigh Miles = Gp 18 | Jenny Nash = Gp 18 |
| David Rowland = Gp 23 | Peter Rye = Gp 18 |
| Arie Van Der Leer = Gp 23 | - |
| Hopehill | Meopham F |
| Brenda Aherne = Gp 13 | Ling Ling Guo = Gp 24 |
| Clive Davis = Gp 18 | Pat Hodge = Gp 18 |
| Andrew Larner = Gp 16 | Joanna Lam = Gp 25 |
| John Macknish = No average | Chris Stacey = Gp 25 |
| Sue Wilders = Gp 11 | Peter Stacey = Gp 25 |
| Meopham D | Sutton B |
| Claire Harvey = Gp 15 | Chris Baker = Gp 13 |
| Roger Morley = Gp 12 | Norman Haynes = No average |
| Nick Rogers = Gp 17 | George Joannou = Gp 9 |
| Michael Sefton = Gp 14 | Patrick Leung = Gp 9 |
| Sarah Dowe = No average | John Parsons = Gp 12 |
| - | Mick Wilson = No average |
| Traders B | Darfordians B |
| Trevor Bent = Gp 18 | Jack Barrett = Gp 14 |
| Ray Till = Gp 13 | Mick Chaffe = Gp 16 |
| Roger Francis = Gp 11 | Steve Neilson = No average |
| Lee Francis = Gp 16 | John Nunn = Gp 14 |
| Paul Sizer = Gp 14 | Mick Sheppard = Gp 13 |
| - | Jill Shipton = Gp 8 |
| - | Ted Tydeman = No average |
| - | Sam Vinten Gp 11 |
| Culverstone A | G.R.F.C.B |
| Mark Foxwell = Gp 19 | John Dodd = Gp 9 |
| Jane Hyde = Gp 19 | Garth Ferguson = Gp 11 |
| Chris Simms = Gp 18 | Roy Marsh = Gp 15 |
| - | Ian Parsons = Gp 14 |





